| MAKE MODEL |
PLATFORM |
WORK HEIGHT |
STOWED HEIGHT |
STOWED RAILS FOLDED |
UNIT WIDTH |
UNIT LENGTH |
PLATFORM CAPACITY |
WEIGHT OF UNIT |
FLOOR LOAD |
TIRES |
| ELECTRIC SCISSOR LIFTS | ||||||||||
| SkyJack | ||||||||||
| SJIII 3219 | 19' | 24' | 78.5'' | 64.5'' | 32" | 70" | 500 lbs. | 2580 lbs. | 197.71 psf | solid non-marking |
| SJIII 3220 | 20' | 26' | 77.5'' | 63.5'' | 32" | 91.5" | 800 lbs. | 3510 lbs. | 197.28 psf | solid non-marking |
| SJIII 3220 6' POWER DECK EXTENSION | 20' | 26' | 77.5'' | 63.5'' | 32" | 91.5" | 500 lbs. | 3910 lbs. | 250 psf | solid non-marking |
| SJIII 3226 | 26' | 32' | 84.7'' | 70.6'' | 32" | 91.5" | 500 lbs. | 4135 lbs. | 265.5 psf | solid non-marking |
| SJIII 4626 | 26' | 32' | 84.5'' | 70.5'' | 46" | 91" | 850 lbs. | 4940 lbs. | 171.36 psf | solid non-marking |
| SJIII 4632 | 32' | 32' | 88'' | 74'' | 46' | 91" | 700 lbs. | 5100 lbs. | 178.56 psf | solid non-marking |
| Genie | ||||||||||
| GS-3232 | 32' | 38' | 96'' | 80'' | 32" | 96" | 500l bs. | 5185l bs. | ||
| JLG | ||||||||||
| 4069LE | 40' | 46' | 110.5'' | 79'' | 69'' | 122'' | 800 lbs. | 10560 lbs. | solid non-marking | |
| MAKE MODEL |
PLATFORM |
WORK HEIGHT |
STOWED HEIGHT |
STOWED RAILS FOLDED |
UNIT WIDTH |
UNIT LENGTH |
PLATFORM CAPACITY |
WEIGHT OF UNIT |
FLOOR LOAD |
TIRES |
| ROUGH TERRAIN SCISSOR LIFTS | ||||||||||
| SkyJack | ||||||||||
| SJ6826RT | 26' | 26' | 93.5 | 63.5'' | 68" | 107'' | 1250 lbs. | 6400 lbs. | 112.32 psf | air only |
| SJ6832RT | 32' | 32' | 99'' | 69'' | 68" | 107'' | 1000 lbs. | 7660 lbs. | 125.28 psf | air only |
| SJ7027/SJ7127 | 27' | 33' | 105.5'' | 77'' | 70"/71" | 127'' | 1500 lbs. | 8200 lbs. | 158 psf | air only |
| SJ7135 | 35' | 41' | 112.5'' | 84'' | 71" | 127'' | 1000 lbs. | 8620 lbs. | 157 psf | air only |
| SJ8831 | 31' | 37' | 105'' | 78.5'' | 88" | 137.5'' | 2500 lbs. | 10030 lbs. | 171 psf | foam filled available |
| SJ8243 | 43' | 49' | 121'' | 92'' | 82" | 127'' | 1000 lbs. | 10600 lbs. | 168 psf | air only |
| SJ8841 | 41' | 47' | 114'' | 87.5'' | 71" | 137.5'' | 1500 lbs. | 11680 lbs. | 181 psf | foam filled available |
| SJ9250 | 50' | 56' | 124.5'' | 90'' | 92" | 176'' | 2000 lbs. | 14470 lbs. | 156 psf | air only |
| Genie | ||||||||||
| GS3268RT | 32' | 38' | 101'' | 72'' | 68'' | 105'' | 1000 lbs. | 8008l bs. | 218 psf | foam filled available |
| GS3384RT | 33' | 39' | 105.5'' | 78.75 | 84'' | 156.25'' | 2500 lbs. | 12005 lbs. | 194 psf | foam filled available |
| GS4390RT | 43' | 49' | 115.5'' | 88.75'' | 90'' | 156.25'' | 1500 lbs. | 13086 lbs. | 182 psf | foam filled available |
| GS5390RT | 53' | 59' | 115.5'' | 88.75'' | 90'' | 192'' | 1500 lbs. | 16616 lbs. | 199 psf | foam filled available |
| JLG | ||||||||||
| 260MRT | 26' | 32' | 93.5'' | 49.5'' | 69' | 105'' | 1250 lbs. | 7360 lbs. | air only | |
| MAKE MODEL |
PLATFORM HEIGHT |
WORK HEIGHT |
UNIT WIDTH |
UNIT LENGTH |
PLATFORM CAPACITY |
WEIGHT OF UNIT |
FLOOR LOAD |
TIRES | ||
| TELESCOPIC BOOMS | ||||||||||
| Genie | ||||||||||
| S-40 | 40' | 46' | 7'6'' | 24'3'' | 500 lbs. | 11650 lbs. | 162 psf | foam filled available | ||
| S-45 | 45' | 51' | 7'6'' | 27'10'' | 500 lbs. | 14790 lbs. | 204 psf | foam filled available | ||
| S-60 | 60' | 66' | 8'2'' | 27'11'' | 500 lbs. | 20520 lbs. | 240 psf | foam filled available | ||
| S-65 | 65' | 71' | 8'2'' | 31'2'' | 500 lbs. | 22110 lbs. | 272 psf | foam filled available | ||
| S-85 | 85' | 91' | 8' | 40'7'' | 500 lbs. | 35,860 lbs | 289 psf | foam filled available | ||
| S-125 | 125' | 131' | 8'2'' | 46'9'' | 500 lbs. | 44640 lbs. | 352 psf | foam filled available | ||
| Skyjack | ||||||||||
| SJ 40T | 40' | 46' | 7'6'' | 25'5'' | 650 lbs. | 14900 lbs. | 283 psf | foam filled available | ||
| SJ 45T | 45' | 51' | 7'6'' | 28'10'' | 500 lbs. | 15850 lbs. | 292 psf | foam filled available | ||
| ELECTRIC ARTICULATING BOOMS | ||||||||||
| Genie | ||||||||||
| Z-30/20N | 30' | 36' | 3'11' | 11'6'' | 500 lbs. | 14170 lbs. | 535 psf | solid non-marking | ||
| Z-40/23N | 40'5" | 46'5"' | 4'11' | 21'5'' | 500 lbs. | 15300 lbs. | solid non-marking | |||
| Z-45/25 | 45' | 51' | 5'9'' | 5'10.3'' | 500 lbs. | 15350 lbs. | 297 psf | solid non-marking | ||
| Rough Terrain Articulating Boom | ||||||||||
| Genie | ||||||||||
| Z-34/22 4x4 | 34' | 40' | 6'9" | 18'7'' | 500 lbs. | 10450 lbs. | 221 psf | foam filled available | ||
| Z-45/25 4x4 | 45' | 51' | 6' | 18'3'' | 500 lbs. | 13875 lbs. | 198 psf | foam filled available | ||
| Z-60/34 4x4 | 60' | 66' | 8'1'' | 26'9'' | 500 lbs. | 22520 lbs. | 254 psf | foam filled available | ||
| Z-80/60 4x4 | 80' | 86' | 8'2" | 30'' | 500 lbs. | 35900 lbs. | 374 psf | foam filled available | ||
| MAKE MODEL |
LIFTING HEIGHT |
MAXIMUM LIFT CAPACITY |
UNIT WIDTH |
UNIT LENGTH |
MAX FORWARD REACH |
WEIGHT OF UNIT |
TIRES | |||
| ROUGH TERRAIN TELESCOPIC FORKLIFTS | ||||||||||
| Carelift | ||||||||||
| ZB6042 | 42' | 6000 lbs. | 8'5'' | 19'5'' | 28' | 21900 lbs. | all are foam filled | |||
| ZB8044 | 44' | 8000 lbs. | 8'5'' | 19'10'' | 30' | 24200 lbs. | all are foam filled | |||
| ZB10056 | 56' | 10000 lbs. | 8'5'' | 19'10'' | 41' | 32400 lbs. | all are foam filled | |||
| Genie | ||||||||||
| GTH5519 | 18'10'' | 5500 lbs. | 7'6'' | 12'3'' | 11'3'' | 9900 lbs. | all are foam filled | |||
| Terex | ||||||||||
| 636C | 36' | 6000 lbs. | 8'6'' | 18'5'' | 21' | 21080 lbs. | all are foam filled | |||
| 842C | 42' | 8000 lbs. | 8'6'' | 20'' | 25' | 21500 lbs. | all are faom filled | |||
| 1048C | 48' | 10000 lbs. | 8'5'' | 26'5'' | 34' | 30200 lbs. | all are faom filled | |||
| 1056C | 56' | 10000 lbs. | 8'5'' | 27' | 40' | 31100 lbs. | all are foam filled | |||
| SkyTrax | ||||||||||
| 10054 | 53'2" | 10000 lbs. | 19'10.8'' | 18'5'' | 39' | 27323 lbs. | all are foam filled | |||
| MAKE MODEL |
PLATFORM HEIGHT |
WORKING HEIGHT |
UNIT WIDTH |
UNIT LENGTH |
PLATFORM CAPACITY |
WEIGHT OF UNIT |
||||
| AERIAL WORK PLATFORMS | ||||||||||
| Genie | ||||||||||
| GR-12 (driveable) | 12' | 18'' | 29.5" | 53'' | 500 lbs. | 1581 lbs. | ||||
| GR-15 (driveable | 15' | 21'' | 2'5.5" | 53'' | 500 lbs. | 2192 lbs. | ||||
| AWP-25S (push around) | 24'10'' | 30'10'' | 2'5'' | 4'3.5'' | 350 lbs. | 727 lbs. | ||||
| AWP-30S (push around) | 29'10'' | 35'10'' | 2'5'' | 4'5'' | 350 lbs. | 777 lbs. | ||||
| AWP-40S (push around) | 40'4' | 46'4'' | 2'5'' | 1130 lbs. | ||||||
| Snorkel | ||||||||||
| TM12 (driveable) | 12' | 18'' | 30" | 53.5'' | 500 lbs. | 1710 lbs. | ||||
| Hy-Brid HB-1030 | 10' | 16'' | 30" | 63.5'' | 750 lbs. | 1200 lbs. | ||||
| Hy-Brid HB-1430 | 14' | 20' | 30" | 69.5'' | 670 lbs. | 1650 lbs. | ||||
| MAKE MODEL |
TOWER LENGTH |
LENGTH | WIDTH | WIND SPEED RATING |
GENERATOR | WEIGHT OF UNIT |
||||
| LIGHT TOWERS | ||||||||||
| Genie | ||||||||||
| TML-4000 | 28' | 14'7'' | 4'7'' | Up to 60 mph | 6kW | 2028 lbs. | ||||
| MAKE MODEL |
LIFTING HEIGHT |
MAXIMUM LIFT CAPACITY |
LOWERED HEIGHT |
LENGTH | WIDTH | TIRES | ||||
| INDUSTRIAL FORKLIFTS | ||||||||||
| Komatsu | ||||||||||
| FG25 | 15'7'' | 5000 lbs. | 7'4'' | 150.5'' | 45'3'' | solid non-marking | ||||
| FG30 | 15'9'' | 6000 lbs. | 7'4'' | 154.8'' | 48.6'' | solid non-marking | ||||
| MAKE MODEL |
LENGTH | WIDTH | HEIGHT | WEIGHT OF UNIT |
TIPPING WEIGHT |
TRAVEL SPEED |
HORSEPOWER | TIRES | ||
| SKID-STEER | ||||||||||
| Ingersoll Rand | ||||||||||
| Bobcat 763 | 130.1'' | 68'' | 77.3'' | 5,368 lbs. | 3,000 lbs | 7.3 mph | 46 Hp | air only | ||
| MAKE MODEL |
HEIGHT | WIDTH | LENGTH | GROUND CLEARANCE | LOAD CAPACITY |
TOWING CAPACITY |
HORSEPOWER | WEIGHT OF UNIT |
||
| PERSONNEL CARRIERS - ROUGH TERRAIN | ||||||||||
| John Deere Gator 6x4 | 43.6'' | 60'' | 108'' | 6.5'' | 1,600 lbs. | 1,600 lbs. | 20.8Hp | 1,310 LBS. | ||
| ACCESSORIES (Call for details!) | ||||||||||
** Canvas Tire Covers for booms & scissors Other construction equipment available. Call for details. |
||||||||||